Aseptic Thermo-Form Fill Seal | StickPack Machines
- Contacts "Customer Service"
- Second Hand Machines
- Thermoforming Machines for Portion Packs
- Thermoforming Machines for Dairy Products
- Refurbishment News
- Customer Satisfaction Survey
Machines at Location OYSTAR Hassia (Ranstadt)
| Machine Type: | THL 23/20 |
| Year of Manufacture: | 1988 |
| Format: | 15-up |
| Nominal Output: | approx. 22.500 cups/hour |
| Product: | Butter, processed cheese |
| Fill Quantity: | 12g (butter), 20g (processed cheese) |
| Cup Format: | 44 x 55 mm |
| Bottom Web: | PVC, PS, APET (350-450 µm) |
| Lid Material: | Alu (30–40 µm) |
| Special Equipment: | Hassia case packer SPH |
| Machine Type: | THL 24/28 |
| Year of Manufacture: | 1987 |
| Format: | 25-up |
| Nominal Output: | approx. 37.500 cups/hour |
| Product: | Jam, honey, peanut butter |
| Fill Quantity: | 11g, 13g |
| Cup Dimension: | 44 x 54 mm |
| Bottom Web: | PVC (300 µm) |
| Lid Material: | Alu/Surlyn/PET (9µm / 15g/m² / 12µm) |
| Special Equipment: | Hassia case packer SPH |
Product Solution Finder
Whatever your applications are:
You will find virtually every Process and Packaging solution and/or Machines for your requirements.
Product Solution Finder
Find with just a few clicks.
Simply choose from a selectlist of your choice and refine your search by selecting additional criteria. Click "Show results" to see an overview of solutions that match your requirements.
Please Contact for "Second Hand Machines"
Michael Weihe
Manager Customer Service
P +49 6041 81 369
F +49 6041 81 300, weiheoystar.hassiade
Heegweg 19, 63691 Ranstadt, GERMANY




